First Time Out - Contractor License                      HY-TEK's Meet Manager
                MSTCA Pentathlon 2016 - 2/23/2016 to 2/24/2016                 
                                 RLATC-Boston                                  
                             Last Completed Event                              
 
Boys Indoor Pentathlon
                            Points      55H       HJ       LJ       SP     1000
    ---------------------------------------------------------------------------
  1 Gray, Hunter                       8.02    1.77m    6.39m   10.80m  3:00.62
    Littleton                                5-09.75 20-11.75 35-05.25         
    SR                        3311    (844)    (602)    (673)    (534)    (658)
                              -------------------------------------------------
  2 Halberstadt, Paul                  8.30    1.77m    5.96m   11.70m  2:54.11
    Framingham                               5-09.75 19-06.75 38-04.75         
    SR                        3264    (773)    (602)    (578)    (588)    (723)
                              -------------------------------------------------
  3 Renwick, Daniel                    8.49    1.87m    5.95m   10.75m  2:54.77
    Old Rochester                             6-01.5 19-06.25 35-03.25         
    JR                        3236    (726)    (687)    (576)    (531)    (716)
                              -------------------------------------------------
  4 Duffy, Erick                       8.00    1.72m    5.69m   10.43m  2:59.77
    North Andover                            5-07.75    18-08 34-02.75         
    JR                        3109    (849)    (560)    (521)    (512)    (667)
                              -------------------------------------------------
  5 Dragon, Alex                       9.13    1.82m    6.07m    8.24m  2:42.29
    South Hadley                              5-11.5    19-11  27-00.5         
    SR                        3054    (579)    (644)    (602)    (381)    (848)
                              -------------------------------------------------
  6 Cleathero, Camden                  8.24    1.87m    5.70m    9.15m  3:04.64
    Norton                                    6-01.5  18-08.5 30-00.25         
    SR                        3052    (788)    (687)    (523)    (435)    (619)
                              -------------------------------------------------
  7 Kortkamp, Noah                     8.14    1.77m    5.95m   10.32m  3:17.56
    Brookline                                5-09.75 19-06.25 33-10.25         
    SR                        2998    (813)    (602)    (576)    (505)    (502)
                              -------------------------------------------------
  8 O'Donoghue, Thomas                 8.36    1.82m    5.27m    9.68m  2:58.64
    Lexington                                 5-11.5  17-03.5 31-09.25         
    SR                        2981    (758)    (644)    (435)    (466)    (678)
                              -------------------------------------------------
  9 Hopkins, Will                      8.24    1.62m    6.07m   10.38m  3:07.07
    Old Rochester                            5-03.75    19-11 34-00.75         
    JR                        2975    (788)    (480)    (602)    (508)    (597)
                              -------------------------------------------------
 10 Reis, Ed                           8.20    1.77m    5.84m    7.92m  3:00.40
    Burlington                               5-09.75    19-02    26-00         
    JR                        2974    (798)    (602)    (552)    (362)    (660)
                              -------------------------------------------------
 11 Kopellas, Billy                    8.26    1.72m    6.24m   10.54m  3:21.46
    Needham                                  5-07.75 20-05.75    34-07         
    SR                        2969    (783)    (560)    (639)    (518)    (469)
                              -------------------------------------------------
 12 Tarantino, Matt                    8.76    1.77m    5.95m    9.86m  3:05.67
    North Attleboro                          5-09.75 19-06.25 32-04.25         
    SO                        2927    (662)    (602)    (576)    (477)    (610)
                              -------------------------------------------------
 13 Lopez, Steven                      9.24    1.67m    6.00m   12.23m  3:03.31
    Dracut                                   5-05.75 19-08.25  40-01.5         
    SR                        2914    (555)    (520)    (587)    (620)    (632)
                              -------------------------------------------------
 14 O'Neil, Dan                        8.85    1.62m    5.90m   11.14m  3:02.55
    Pembroke                                 5-03.75 19-04.25 36-06.75         
    JR                        2879    (641)    (480)    (565)    (554)    (639)
                              -------------------------------------------------
 15 Chabon, Andrew                     7.84    1.57m    5.95m    9.89m  3:19.70
    Brookline                                5-01.75 19-06.25  32-05.5         
    JR                        2872    (892)    (441)    (576)    (479)    (484)
                              -------------------------------------------------
 16 Davis, Tim                         8.71    1.62m    5.45m    9.56m  2:48.99
    Acton -boxboro                           5-03.75 17-10.75  31-04.5         
    SO                        2860    (674)    (480)    (471)    (459)    (776)
                              -------------------------------------------------
 17 Diauto, Aaron                      8.50    1.57m    5.54m   10.08m  2:59.16
    Pembroke                                 5-01.75 18-02.25    33-01         
    SR                        2818    (724)    (441)    (490)    (490)    (673)
                              -------------------------------------------------
 17 Finnegan, Richard                  8.54    1.57m    5.28m   10.38m  2:54.58
    Bourne                                   5-01.75    17-04 34-00.75         
    SR                        2818    (714)    (441)    (437)    (508)    (718)
                              -------------------------------------------------
 19 Dunne, Ethan                       8.29    1.67m    4.97m   10.00m  3:02.25
    King Philip                              5-05.75 16-03.75 32-09.75         
    JR                        2800    (775)    (520)    (377)    (486)    (642)
                              -------------------------------------------------
 20 Spevack, Eli                       8.36    1.57m    5.78m    9.14m  3:04.05
    Old Rochester                            5-01.75 18-11.75    30-00         
    JR                        2798    (758)    (441)    (540)    (434)    (625)
                              -------------------------------------------------
 21 Schofield, Trevor                  8.92    1.62m    6.30m   11.09m  3:23.39
    Needham                                  5-03.75    20-08 36-04.75         
    SR                        2762    (626)    (480)    (652)    (551)    (453)
                              -------------------------------------------------
 22 Casey, Jacob                       8.38    1.57m    5.44m    9.52m  3:07.38
    Woburn                                   5-01.75 17-10.25    31-03         
    SO                        2714    (753)    (441)    (469)    (457)    (594)
                              -------------------------------------------------
 23 Elice, Steven                      9.12    1.82m    5.37m   10.40m  3:17.21
    Stoughton                                 5-11.5  17-07.5  34-01.5         
    SR                        2696    (581)    (644)    (455)    (510)    (506)
                              -------------------------------------------------
 24 Roby, Michael                      9.21    1.67m    5.32m   10.54m  3:01.81
    King Philip                              5-05.75  17-05.5    34-07         
    SR                        2692    (562)    (520)    (445)    (518)    (647)
                              -------------------------------------------------
 25 Penneton, Jack                     9.17    1.57m    5.47m   10.41m  2:59.13
    Innovation Academy                       5-01.75  17-11.5    34-02         
    SR                        2669    (570)    (441)    (475)    (510)    (673)
                              -------------------------------------------------
 26 McHugh, Tim                        8.93    1.67m    5.92m    9.18m  3:16.07
    Medway                                   5-05.75 19-05.25  30-01.5         
    JR                        2664    (623)    (520)    (569)    (437)    (515)
                              -------------------------------------------------
 27 Shultz, Jon                        8.69    1.62m    5.30m    8.74m  3:01.57
    North Attleboro                          5-03.75 17-04.75 28-08.25         
    SO                        2658    (678)    (480)    (441)    (410)    (649)
                              -------------------------------------------------
 28 Bernier, CJ                        9.11    1.57m    5.62m   10.11m  3:05.85
    Auburn                                   5-01.75 18-05.25    33-02         
    JR                        2630    (583)    (441)    (506)    (492)    (608)
                              -------------------------------------------------
 29 Cirillo, Andrew                    9.10    1.57m    5.88m   11.15m  3:19.57
    Pembroke                                 5-01.75  19-03.5    36-07         
    JR                        2628    (586)    (441)    (561)    (555)    (485)
                              -------------------------------------------------
 30 Roberts, Kevin                     9.38    1.72m    5.25m    9.74m  3:04.18
    Medway                                   5-07.75 17-02.75  31-11.5         
    JR                        2611    (526)    (560)    (431)    (470)    (624)
                              -------------------------------------------------
 31 Ahearn, Gunnar                    10.00    1.77m    5.92m   10.86m  3:18.24
    Mashpee                                  5-09.75 19-05.25 35-07.75         
    JR                        2610    (405)    (602)    (569)    (537)    (497)
                              -------------------------------------------------
 32 Dubois, Hank                       8.66    1.62m    5.83m    9.75m  3:27.26
    Dighton-Rehoboth                         5-03.75  19-01.5    32-00         
    SR                        2609    (686)    (480)    (550)    (471)    (422)
                              -------------------------------------------------
 33 Keefe, Harry                       9.30    1.67m    5.49m    9.05m  3:04.18
    Sutton                                   5-05.75 18-00.25 29-08.25         
    SO                        2595    (543)    (520)    (479)    (429)    (624)
                              -------------------------------------------------
 34 Cabral, James                      9.54    1.72m    5.12m    9.71m  3:00.30
    Lynn English                             5-07.75 16-09.75 31-10.25         
    SR                        2587    (493)    (560)    (405)    (468)    (661)
                              -------------------------------------------------
 35 Amaral, Seth                       8.72    1.62m    5.24m   10.50m  3:19.01
    Dighton-Rehoboth                         5-03.75 17-02.25  34-05.5         
    SR                        2586    (671)    (480)    (429)    (516)    (490)
                              -------------------------------------------------
 36 Garfield, Andrew                  10.17    1.72m    5.70m   10.26m  3:05.30
    Medfield                                 5-07.75  18-08.5    33-08         
    JR                        2571    (374)    (560)    (523)    (501)    (613)
                              -------------------------------------------------
 37 Guzman, Jose                       9.05    1.52m    5.49m    9.71m  3:04.71
    Lowell                                   4-11.75 18-00.25 31-10.25         
    SO                        2567    (597)    (404)    (479)    (468)    (619)
                              -------------------------------------------------
 38 Gimler, John                       9.72    1.72m    5.60m   10.37m  3:14.91
    Bridgewater-Raynham                      5-07.75  18-04.5 34-00.25         
    SR                        2554    (458)    (560)    (502)    (508)    (526)
                              -------------------------------------------------
 39 Goncalves, Luis                    8.75    1.57m    5.49m    9.59m  3:17.36
    Milford                                  5-01.75 18-00.25 31-05.75         
    SR                        2549    (664)    (441)    (479)    (461)    (504)
                              -------------------------------------------------
 40 Girouard, Derek                    8.82    1.57m    5.72m   11.09m  3:34.18
    Chicopee Comp.                           5-01.75 18-09.25 36-04.75         
    JR                        2536    (648)    (441)    (527)    (551)    (369)
                              -------------------------------------------------
 41 Forte, Derek                       9.59    1.77m    6.25m    7.25m  3:19.60
    Burlington                               5-09.75 20-06.25  23-09.5         
    SR                        2533    (483)    (602)    (641)    (322)    (485)
                              -------------------------------------------------
 42 Matson, Nick                       8.72    1.52m    4.95m    9.31m  3:02.70
    Apponequet                               4-11.75    16-03  30-06.5         
    SR                        2530    (671)    (404)    (373)    (444)    (638)
                              -------------------------------------------------
 43 Bullock, Dean                      9.51    1.72m    5.80m    8.45m  3:14.87
    Dighton-Rehoboth                         5-07.75  19-00.5 27-08.75         
    JR                        2522    (499)    (560)    (544)    (393)    (526)
                              -------------------------------------------------
 44 Cannon, Thomas                     9.62    1.62m    5.57m    9.71m  3:09.03
    Lowell                                   5-03.75 18-03.25 31-10.25         
    SO                        2499    (477)    (480)    (496)    (468)    (578)
                              -------------------------------------------------
 45 May, Owen                          9.13    1.37m    5.24m    9.13m  2:50.89
    Bourne                                      4-06 17-02.25  29-11.5         
    SR                        2495    (579)    (297)    (429)    (434)    (756)
                              -------------------------------------------------
 46 Migliorini, Gerson                 9.07    1.57m    5.93m    9.19m  3:24.45
    Milford                                  5-01.75  19-05.5    30-02         
    SR                        2486    (592)    (441)    (571)    (437)    (445)
                              -------------------------------------------------
 47 Pelletier, Steven                  9.79    1.67m    6.04m   10.02m  3:25.50
    Dracut                                   5-05.75 19-09.75  32-10.5         
    SR                        2482    (444)    (520)    (595)    (487)    (436)
                              -------------------------------------------------
 48 Pruchen, Garrett                   8.56    1.47m    5.34m    8.26m  3:09.72
    Hopkinton                                4-09.75 17-06.25 27-01.25         
    SO                        2479    (709)    (367)    (449)    (382)    (572)
                              -------------------------------------------------
 49 Catino, Antonio                    8.32    1.67m    5.36m    9.04m  3:42.72
    North Reading                            5-05.75    17-07    29-08         
    JR                        2476    (768)    (520)    (453)    (428)    (307)
                              -------------------------------------------------
 50 Telicki, Ben                       8.80    1.57m    5.54m    7.35m  3:11.29
    Oakmont Reg.                             5-01.75 18-02.25  24-01.5         
    SO                        2470    (653)    (441)    (490)    (328)    (558)
                              -------------------------------------------------
 51 Hasselquist, Gunnar               10.88    1.72m    5.19m   10.59m  2:55.39
    Wachusett                                5-07.75  17-00.5    34-09         
    JR                        2469    (259)    (560)    (419)    (521)    (710)
                              -------------------------------------------------
 52 Lupien, Jordan                     8.56    1.62m    5.54m    8.33m  3:31.48
    Chicopee Comp.                           5-03.75 18-02.25    27-04         
    JR                        2454    (709)    (480)    (490)    (386)    (389)
                              -------------------------------------------------
 53 Via, Matt                          8.76    1.52m    5.46m    8.29m  3:15.42
    Tantasqua                                4-11.75    17-11  27-02.5         
    SR                        2444    (662)    (404)    (473)    (384)    (521)
                              -------------------------------------------------
 54 Davis, Matt                        9.13    1.47m    5.55m    6.48m  2:54.48
    Oakmont Reg.                             4-09.75  18-02.5 21-03.25         
    JR                        2434    (579)    (367)    (492)    (277)    (719)
                              -------------------------------------------------
 55 Reilly, Michael                    9.28    1.57m    5.62m    8.38m  3:12.55
    Stoneham                                 5-01.75 18-05.25    27-06         
    SO                        2430    (547)    (441)    (506)    (389)    (547)
                              -------------------------------------------------
 56 Clark, Cameron                     8.87    1.57m    5.44m    8.55m  3:20.36
    Milford                                  5-01.75 17-10.25 28-00.75         
    JR                        2425    (637)    (441)    (469)    (399)    (479)
                              -------------------------------------------------
 57 Keefe, George                      9.28    1.52m    4.96m    9.25m  3:01.16
    Sutton                                   4-11.75 16-03.25 30-04.25         
    SR                        2420    (547)    (404)    (375)    (441)    (653)
                              -------------------------------------------------
 58 Kilroy, Brandon                    8.56    1.47m    5.42m    9.81m  3:30.14
    Walpole                                  4-09.75  17-09.5 32-02.25         
    JR                        2414    (709)    (367)    (465)    (474)    (399)
                              -------------------------------------------------
 59 Johnson, Matt                     10.74    1.62m    5.30m   10.89m  3:00.48
    Medfield                                 5-03.75 17-04.75 35-08.75         
    SR                        2400    (280)    (480)    (441)    (539)    (660)
                              -------------------------------------------------
 60 Wenzel, Jeff                      10.07    1.67m    5.56m    9.36m  3:12.82
    Medway                                   5-05.75    18-03  30-08.5         
    SR                        2397    (392)    (520)    (494)    (447)    (544)
                              -------------------------------------------------
 61 Ralph, John                       10.26    1.52m    5.26m    9.81m  2:54.16
    Westwood                                 4-11.75 17-03.25 32-02.25         
    SR                        2393    (359)    (404)    (433)    (474)    (723)
                              -------------------------------------------------
 62 Murray, Brendan                    9.34    1.72m    5.36m    8.82m  3:26.85
    Tewksbury                                5-07.75    17-07 28-11.25         
    JR                        2387    (534)    (560)    (453)    (415)    (425)
                              -------------------------------------------------
 63 Moriarty, James                   10.57    1.57m    5.44m   12.42m  3:13.80
    South Hadley                             5-01.75 17-10.25    40-09         
    SR                        2384    (307)    (441)    (469)    (632)    (535)
                              -------------------------------------------------
 64 Kirchmen, Ben                      8.50    1.52m    5.09m    8.99m  3:27.16
    Framingham                               4-11.75  16-08.5    29-06         
    SR                        2376    (724)    (404)    (400)    (425)    (423)
                              -------------------------------------------------
 65 Santoro, Zach                      8.83    1.52m    5.11m    9.97m  3:26.01
    Woburn                                   4-11.75 16-09.25  32-08.5         
    JR                        2370    (646)    (404)    (404)    (484)    (432)
                              -------------------------------------------------
 66 Crooke, Daniel                     9.46    1.52m    5.55m    8.00m  3:10.16
    Lexington                                4-11.75  18-02.5    26-03         
    SO                        2339    (509)    (404)    (492)    (366)    (568)
                              -------------------------------------------------
 67 Manteiga, Matt                    10.63    1.57m    5.89m    8.83m  3:04.84
    North Andover                            5-01.75    19-04 28-11.75         
    JR                        2335    (297)    (441)    (563)    (416)    (618)
                              -------------------------------------------------
 68 Ireland, Justin                   10.56    1.47m    6.01m   11.27m  3:18.32
    Norton                                   4-09.75 19-08.75 36-11.75         
    SR                        2323    (309)    (367)    (589)    (562)    (496)
                              -------------------------------------------------
 69 Hunkeler, Will                    10.81    1.62m    4.97m    9.91m  2:54.89
    Sutton                                   5-03.75 16-03.75 32-06.25         
    SR                        2322    (270)    (480)    (377)    (480)    (715)
                              -------------------------------------------------
 70 Raneri, Andrew                    10.86    1.62m    5.78m   10.22m  3:14.36
    Norton                                   5-03.75 18-11.75  33-06.5         
    JR                        2311    (262)    (480)    (540)    (499)    (530)
                              -------------------------------------------------
 71 Black, Joey                       10.67    1.52m    5.66m    9.09m  2:59.56
    Chicopee Comp.                           4-11.75    18-07    29-10         
    SR                        2309    (291)    (404)    (514)    (431)    (669)
                              -------------------------------------------------
 72 Pannagio, Zack                    10.25    1.72m    4.79m    8.41m  3:01.56
    Apponequet                               5-07.75 15-08.75 27-07.25         
    JR                        2303    (360)    (560)    (343)    (391)    (649)
                              -------------------------------------------------
 73 Reason, Kyle                       9.09    1.47m    5.23m    8.19m  3:13.71
    Stoughton                                4-09.75    17-02  26-10.5         
    JR                        2296    (588)    (367)    (427)    (378)    (536)
                              -------------------------------------------------
 74 Em, Jevin                          8.42    1.32m    5.57m    8.98m  3:34.24
    Dracut                                      4-04 18-03.25  29-05.5         
    SR                        2295    (743)    (263)    (496)    (425)    (368)
                              -------------------------------------------------
 75 Glennon, Pat                       9.84    1.62m    6.20m    9.44m  3:44.19
    Needham                                  5-03.75 20-04.25 30-11.75         
    SR                        2294    (435)    (480)    (630)    (452)    (297)
                              -------------------------------------------------
 76 MacAdam, Jack                      8.74       NH    6.44m    8.38m  3:14.05
    Oliver Ames                                       21-01.5    27-06         
    SO                        2273    (667)      (0)    (684)    (389)    (533)
                              -------------------------------------------------
 77 Landry, Ben                        9.27    1.37m    5.13m   10.30m  3:16.97
    Watertown                                   4-06    16-10  33-09.5         
    SO                        2265    (549)    (297)    (407)    (504)    (508)
                              -------------------------------------------------
 78 Rotherford, Liam                  10.07    1.62m    5.46m    9.13m  3:20.83
    North Reading                            5-03.75    17-11  29-11.5         
    JR                        2254    (392)    (480)    (473)    (434)    (475)
                              -------------------------------------------------
 79 Phan, Jonny                        8.68    1.42m    5.16m    6.50m  3:12.97
    Westwood                                 4-07.75 16-11.25    21-04         
    JR                        2246    (681)    (331)    (413)    (278)    (543)
                              -------------------------------------------------
 80 Cleveland, Evan                    9.23    1.52m    5.42m    7.03m  3:17.10
    Tantasqua                                4-11.75  17-09.5 23-00.75         
    SR                        2242    (558)    (404)    (465)    (309)    (506)
                              -------------------------------------------------
 81 Thorson, Andrew                   10.19    1.52m    5.44m    7.87m  3:03.54
    Bridgewater-Raynham                      4-11.75 17-10.25    25-10         
    SR                        2233    (371)    (404)    (469)    (359)    (630)
                              -------------------------------------------------
 82 Paleologopolous, Colin            10.57    1.62m    5.06m    8.55m  3:01.23
    South Hadley                             5-03.75 16-07.25 28-00.75         
    SR                        2232    (307)    (480)    (394)    (399)    (652)
                              -------------------------------------------------
 83 Croghan, Enzo                      9.55    1.52m    5.04m    8.12m  3:09.76
    Millbury                                 4-11.75  16-06.5 26-07.75         
    SO                        2230    (491)    (404)    (390)    (373)    (572)
                              -------------------------------------------------
 84 Angelone, Aeden                   10.75    1.62m    5.06m    8.45m  2:59.71
    King Philip                              5-03.75 16-07.25 27-08.75         
    SO                        2213    (279)    (480)    (394)    (393)    (667)
                              -------------------------------------------------
 85 Burgess, Chris                    10.34    1.52m    5.36m    8.22m  3:05.90
    Silver Lake                              4-11.75    17-07 26-11.75         
    SR                        2189    (345)    (404)    (453)    (379)    (608)
                              -------------------------------------------------
 86 Strachan, Kyle                     9.24    1.52m    4.93m    8.46m  3:22.69
    Westborough                              4-11.75 16-02.25 27-09.25         
    SO                        2181    (555)    (404)    (369)    (394)    (459)
                              -------------------------------------------------
 87 Crowley, Richard                   9.91    1.42m    5.92m    8.98m  3:26.71
    Walpole                                  4-07.75 19-05.25  29-05.5         
    JR                        2172    (421)    (331)    (569)    (425)    (426)
                              -------------------------------------------------
 88 Grant, Connor                     10.54    1.62m    4.98m   10.19m  3:17.80
    North Andover                            5-03.75 16-04.25 33-05.25         
    JR                        2167    (312)    (480)    (378)    (497)    (500)
                              -------------------------------------------------
 89 Bittrich, Will                    12.48    1.67m    4.70m    9.81m  2:52.98
    Duxbury                                  5-05.75    15-05 32-02.25         
    SO                        2130     (75)    (520)    (326)    (474)    (735)
                              -------------------------------------------------
 90 Giunta, Geroge                     8.82    1.37m    4.61m    8.93m  3:23.51
    North Reading                               4-06  15-01.5 29-03.75         
    JR                        2129    (648)    (297)    (310)    (422)    (452)
                              -------------------------------------------------
 91 Wachowski, Griffin                10.59    1.42m    5.17m    9.29m  3:03.25
    North Attleboro                          4-07.75  16-11.5 30-05.75         
    SO                        2126    (304)    (331)    (415)    (443)    (633)
                              -------------------------------------------------
 92 Nash, Joe                         10.77    1.57m    4.68m    9.28m  3:02.38
    Wareham                                  5-01.75 15-04.25  30-05.5         
    SR                        2124    (276)    (441)    (323)    (443)    (641)
                              -------------------------------------------------
 93 Akon, Michael                     10.04    1.37m    5.52m    8.28m  3:11.03
    Lowell                                      4-06  18-01.5    27-02         
    SO                        2123    (398)    (297)    (485)    (383)    (560)
                              -------------------------------------------------
 94 Zahr, Ryan                         9.80    1.67m    4.98m    7.68m  3:27.86
    Tantasqua                                5-05.75 16-04.25  25-02.5         
    SO                        2104    (442)    (520)    (378)    (347)    (417)
                              -------------------------------------------------
 95 Calley, Brandon                    9.14    1.37m    5.18m    7.59m  3:23.09
    Bridgewater-Raynham                         4-06    17-00    24-11         
    JR                        2089    (577)    (297)    (417)    (342)    (456)
                              -------------------------------------------------
 96 Jones, Terrell                    10.38    1.62m    5.15m    6.88m  3:13.91
    Woburn                                   5-03.75 16-10.75    22-07         
    FR                        2063    (338)    (480)    (411)    (300)    (534)
                              -------------------------------------------------
 97 Rollins, Alec                     10.68    1.42m    5.05m    9.78m  3:09.88
    Burlington                               4-07.75    16-07    32-01         
    SO                        2056    (290)    (331)    (392)    (472)    (571)
                              -------------------------------------------------
 98 Hesson, Jake                      10.31    1.32m    4.70m    7.24m  2:47.44
    Duxbury                                     4-04    15-05    23-09         
    JR                        2053    (350)    (263)    (326)    (321)    (793)
                              -------------------------------------------------
 99 Blake, Michael                    10.37    1.52m    5.47m    7.20m  3:20.47
    Hudson                                   4-11.75  17-11.5  23-07.5         
    FR                        2016    (340)    (404)    (475)    (319)    (478)
                              -------------------------------------------------
100 Wilson, Steven                    10.81    1.67m    5.28m    7.19m  3:21.43
    Tewksbury                                5-05.75    17-04 23-07.25         
    SO                        2015    (270)    (520)    (437)    (318)    (470)
                              -------------------------------------------------
101 DiDomenica, Vincent               11.54    1.52m    4.75m    8.65m  2:57.70
    Millbury                                 4-11.75    15-07  28-04.5         
    SO                        2001    (170)    (404)    (335)    (405)    (687)
                              -------------------------------------------------
102 Wang, Young                       10.75    1.42m    5.05m    8.24m  3:06.44
    Hopkinton                                4-07.75    16-07  27-00.5         
    FR                        1986    (279)    (331)    (392)    (381)    (603)
                              -------------------------------------------------
103 Bascon, Isaiah                    11.00    1.67m    5.07m    7.24m  3:17.29
    Swampscott                               5-05.75 16-07.75    23-09         
    SO                        1984    (242)    (520)    (396)    (321)    (505)
                              -------------------------------------------------
104 Mazur, Eamonn                     10.42    1.32m    4.55m    8.12m  2:54.76
    Westborough                                 4-04 14-11.25 26-07.75         
    JR                        1983    (331)    (263)    (299)    (373)    (717)
                              -------------------------------------------------
105 Peterson, Andrew                   9.94    1.42m    5.02m    7.69m  3:19.08
    Apponequet                               4-07.75 16-05.75 25-02.75         
    FR                        1970    (416)    (331)    (386)    (348)    (489)
                              -------------------------------------------------
106 Lindberg, Brian                   10.02    1.37m    4.32m    8.40m  3:04.76
    Wachusett                                   4-06 14-02.25 27-06.75         
    SR                        1965    (401)    (297)    (259)    (390)    (618)
                              -------------------------------------------------
107 Leung, Michael                    10.42    1.32m    5.42m    8.00m  3:13.98
    Stoneham                                    4-04  17-09.5    26-03         
    JR                        1959    (331)    (263)    (465)    (366)    (534)
                              -------------------------------------------------
108 LaFlamme, Chris                   10.40    1.37m    5.31m    8.24m  3:18.59
    Hudson                                      4-06 17-05.25  27-00.5         
    SR                        1950    (335)    (297)    (443)    (381)    (494)
                              -------------------------------------------------
109 Muldrew, Matt                     10.38    1.52m    5.49m    8.25m  3:38.13
    Watertown                                4-11.75 18-00.25    27-01         
    FR                        1942    (338)    (404)    (479)    (381)    (340)
                              -------------------------------------------------
110 Cruz, Xavier                      10.31    1.57m    4.38m    7.88m  3:18.09
    Bourne                                   5-01.75  14-04.5 25-10.25         
    SR                        1917    (350)    (441)    (269)    (359)    (498)
                              -------------------------------------------------
111 Dore, Jack                         9.51    1.42m    4.57m    7.16m  3:22.45
    Oliver Ames                              4-07.75    15-00    23-06         
    SO                        1911    (499)    (331)    (303)    (317)    (461)
                              -------------------------------------------------
112 Borgia, Jacob                     10.77    1.52m    5.07m    7.76m  3:21.97
    Westborough                              4-11.75 16-07.75  25-05.5         
    JR                        1893    (276)    (404)    (396)    (352)    (465)
                              -------------------------------------------------
113 Boisvert, Patrick                  8.58       NH    4.85m   10.18m  3:40.17
    Hudson                                              15-11 33-04.75         
    SR                        1880    (705)      (0)    (354)    (496)    (325)
                              -------------------------------------------------
114 Gallagher, William                 9.92       NH    5.55m    9.71m  3:20.19
    Silver Lake                                       18-02.5 31-10.25         
    SR                        1860    (420)      (0)    (492)    (468)    (480)
                              -------------------------------------------------
115 Conlon, David                     10.64    1.42m    5.02m    6.51m  3:11.13
    Watertown                                4-07.75 16-05.75 21-04.25         
    JR                        1851    (296)    (331)    (386)    (279)    (559)
                              -------------------------------------------------
116 Wagner, Matt                      10.73    1.42m    4.60m    9.10m  3:20.82
    Westwood                                 4-07.75 15-01.25 29-10.25         
    SR                        1828    (282)    (331)    (308)    (432)    (475)
                              -------------------------------------------------
117 Bonfiglio, Ryan                    9.06       NH    5.12m    8.69m  3:31.22
    Wareham                                          16-09.75 28-06.25         
    SR                        1797    (594)      (0)    (405)    (407)    (391)
                              -------------------------------------------------
118 Magazzu, Anthony                  11.80    1.37m    5.20m    7.17m  3:11.43
    Stoneham                                    4-06 17-00.75 23-06.25         
    SO                        1732    (140)    (297)    (421)    (317)    (557)
                              -------------------------------------------------
119 Sullivan, Matt                    10.36    1.37m    4.80m    6.75m  3:28.45
    Oliver Ames                                 4-06    15-09 22-01.75         
    SO                        1690    (342)    (297)    (345)    (293)    (413)
                              -------------------------------------------------
120 Liakopoulos, Themo                11.25    1.37m    4.46m   11.86m  3:48.97
    Swampscott                                  4-06 14-07.75    38-11         
    SR                        1651    (207)    (297)    (283)    (598)    (266)
                              -------------------------------------------------
121 Sattar, Tabish                    10.01       NH    4.85m    7.21m  3:20.85
    Duxbury                                             15-11    23-08         
    JR                        1551    (403)      (0)    (354)    (320)    (474)
                              -------------------------------------------------
122 McFaul, Connor                    12.31    1.37m    4.29m    6.74m  3:05.86
    Millbury                                    4-06    14-01  22-01.5         
    SO                        1540     (89)    (297)    (254)    (292)    (608)
                              -------------------------------------------------
123 Kimmelstiel, Matt                  9.72       NH    5.57m   10.06m         
    Framingham                                       18-03.25 33-00.25         
    JR                        1443    (458)      (0)    (496)    (489)      (0)
                              -------------------------------------------------
124 Engel, Samson                     17.27       NH    4.28m    8.05m  3:36.37
    Shrewsbury                                        14-00.5    26-05         
    SR                         973      (0)      (0)    (252)    (369)    (352)
                              -------------------------------------------------
DNF Feingold-Gardner, Sam               DNS                                    
    Brookline                                                                  
    JR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Felix, C.J.                         DNS                                    
    Somerville                                                                 
    JR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------